Introduction:
Specification
| PROPERTIES | STANDARDS | RESULT | |
| Dimensions | Length | N/A | 1200mm/2400mm Or Customized |
| Width | N/A | 600mm/1200mm | |
| Thickness | N/A | 4mm-120mm | |
| Fire Performance | GB8624-2012 | B1(B-s1,d0) | |
| Thermal Conductivity | GB/T 10295-2008 | 0.030-0.036 w/m.k | |
| Compressive Strength (10% Deflection) | GB/T 8813-2020 | 300Kpa++ | |
| Tensile Strength (Perpendicular) | GB/T 29906-2013 | 317 KPa | |
| Water Uptake | JG/T 480-2015 | 322 g/m2 | |
| Water Impermeability | JG/T 480-2015 | No inner penetration in 3 specimens | |
| Dimensional Stability | GB/T 8811-2008 | 0.70% | |
| VOC Emission | GB 50325-2020 | 0.029mg/m³ | |
| Compressive Creep Rate (23 °C, 4 kPa, 168 h) | GB/T 15048-1994 | 0.40% | |
| Compressive Deformation | DG/TJ 08-2365-2021 | 1mm | |
| Working temperature range | N/A | ﹣50℃ to+80℃ | |
Typical Applications
XPS Foam Tile Backer Insulation Board perfectly integrates waterproofing, thermal insulation and high structural strength. Therefore, it is widely used in residential and commercial wet spaces that require reliable moisture resistance and heat preservation.
1. Excellent waterproof property makes it an ideal watertight substrate for walls and floors in bathrooms, shower rooms and all damp zones.
2. Rigid XPS core delivers great thermal resistance, acting as an efficient insulation layer beneath underfloor heating to cut heat loss.
3. High compressive strength allows it to build sturdy partition walls for wood and steel frame structures.
4. Lightweight, solid, waterproof and simple to install, it perfectly replaces traditional gypsum boards and fiber cement boards.
5. Popular for constructing bathtub surrounds and protective casings for water pipes in indoor renovation.
6. Easy to cut into custom shapes, fast to fabricate into shower benches, wall shelves, washbasin bases and soap niches.
7. Great formability supports custom processing into various decorative structures to match personalized design demands.










